In the world of packaging and industrial recycling, material shredders represent a key solution for managing and reducing waste materials. These machines are designed to shred materials such as wood, plastic, paper, cardboard, and light metals, turning them into smaller, more manageable pieces.
Thanks to this process, companies can optimize material storage, facilitate recycling, and improve operational efficiency. Material shredders not only reduce the volume of waste but also prepare materials for potential reuse or disposal.



How Material Shredders Work
Material shredders consist primarily of rotating blades mounted on shafts. The blades shred the material fed into the machine, reducing it into uniform pieces. The shredded material is then discharged through a discharge tube, ensuring a constant and safe flow of processed material.
There are different models of material shredders, designed to handle various materials and volumes. The main variations include:
- Feed hopper size: the larger the hopper, the larger the material that can be processed and the greater the quantity of material that can be handled at once.
- Machine power (KW): varies depending on the thickness and resistance of the material to be shredded.
- Horizontal or vertical configuration
Materials Processed
The material shredders sold by Ferplast macchine e materiali per imballaggio are designed to handle a wide range of materials, including:
- Wood: processing scraps, pallets, and panels.
- Plastic: films, sheets, packaging, and containers.
- Paper and cardboard: boxes, corrugated cardboard, and sheets.
- Light metals: thin sheets and non-ferrous metal scraps.
Each machine is engineered to adapt to the hardness and resistance of the material, ensuring maximum efficiency and durability.



Main Models
FPEB Series

| MODEL | FPEB180 | FPEB300 | FPEB400 |
|---|---|---|---|
| Power | 1.5 kW | 3 kW | 4 kW |
| Voltage | 220V 50Hz 1-phase | 380V 50Hz 3-phase | 380V 60Hz 3-phase |
| Rotation Speed | 25 rpm | 16 rpm | 12 rpm |
| Hopper Dimensions | 180 x 190 mm | 500 x 500 x 300 mm | 600 x 500 x 300 mm |
| Shredding Area Dimensions | 200 x 150 mm | 300 x 450 mm | 400 x 350 mm |
| Number of Shredding Knives | 21 | 24 | 26 |
| Machine Dimensions | 590 x 350 x 722 mm | 1820 x 1485 x 1315 mm | 1160 x 600 x 1450 mm |
| Machine Weight | 120 Kg | 400 Kg | 500 Kg |
FPBD Series
| MODEL | FPEB500 | FPDBK600 | FPDBK800 |
|---|---|---|---|
| Power | 11 kW | 11 kW | 22 kW |
| Voltage | 380V 60Hz 3-phase | 380V 50Hz 3-phase | 380V 50Hz 3-phase |
| Rotation Speed | 21 rpm | 16 rpm | 11 rpm |
| Hopper Dimensions | 700 x 700 x 350 mm | 1000 x 800 x 500 mm | 1500 x 1000 x 600 mm |
| Shredding Area Dimensions | 500 x 390 mm | 600 x 500 mm | 800 x 570 mm |
| Number of Shredding Knives | 24 | 29 | 39 |
| Machine Dimensions | 1350 x 700 x 1600 mm | 1860 x 920 x 1800 mm | 1800 x 870 x 1850 mm |
| Machine Weight | 800 Kg | 2800 Kg | 1800 Kg |

Vertical Series

| MODEL | FPB500 | FPB600 | FPB650 |
|---|---|---|---|
| Power | 11 kW | 15 kW | 18.5 kW |
| No. of Rotating Blades | 6 | 6 | 6 |
| No. of Fixed Blades | 4 | 4 | 4 |
| Processing Capacity | 200–250 Kg/h | 300–350 Kg/h | 400–500 Kg/h |
| Dimensions | 1370 x 950 x 1720 mm | 1520 x 1050 x 1750 mm | 1750 x 1100 x 2300 mm |
| Shredding Area Dimensions | 520 x 430 mm | 600 x 450 mm | 650 x 530 mm |
| Weight | 600 Kg | 780 Kg | 1120 Kg |
All machines from Ferplast macchine e materiali per imballaggio are certified, ensuring high standards of safety and reliability. The discharge tube and protected blades guarantee safe operation, even during the most intensive use.
We invite you to contact us for more information and personalized advice by sending an email to info@sos-imballaggio.com or by calling 01732123.




