Shrink film packaging is a widely used technique to protect products during transport, storage, and display. Shrink wrapping allows the film to adhere perfectly to the shape of the product, enhancing protection from impacts, dust, moisture, and scratches, while giving the packaging a professional and refined appearance.
Among the most widely used machines for this type of packaging are angular sealers and shrink tunnels, which are often used together: the sealer closes the film around the product, while the tunnel performs the shrink wrapping. However, the machines can also operate separately: some sealers close the film, and the shrink process is carried out later using other manual or automatic equipment.



What Are Angular Sealers?
Angular sealers are machines designed to cut and seal shrink film around a product in a single motion. Thanks to their compact and functional structure, they allow the creation of perfectly sealed and precise packages. Their main advantages include:
- Fast and secure sealing of shrink film
- Easy to use, even in manual or semi-automatic versions
- High sealing precision for products of different sizes and shapes
- Possibility to integrate the machine with shrink tunnels for a complete process
Some available models include compact angular sealers for small production runs and more advanced automated versions for high-volume operations.



Models and Features
BSL 5045 ANGULAR SEALER
| TECHNICAL DATA | BSL 5045 L | BSL 5045 LA |
| Max. Sealing Size (L×H)(mm) | 500×450 | 500×450 |
| Support plan size (L×W) (mm) | 450×400 | 450×400 |
| H max. product (mm) | 250 | 250 |
| Voltage (V/Hz) | 220-50 (single phase) | 220-50 (single phase) |
| Power (kw) | 1.2 | 1.2 |
| Compressed air (bar) | – | 5-6 |
| Maximal reel width (mm) | 550 | 550 |
| Maximal hourly production (pz.) | 700 | 900 |
| External Dimensions (L×W×H)(mm) | 1560x750x1040h | 1560x750x1040h |
| Net Weight (kg) | 125 | 135 |

BS 8060L ANGULAR SEALER

| Technical data | BS 8060L | BS 8060 LA |
| Sealing bars dimensions (mm) | 800×600 | 800×600 |
| Support plan dimensions (mm) | 780×580 | 780×580 |
| Max. product height (mm) | 250 | 250 |
| Power supply (V) | 220 | 220 |
| Compressed air supply (bar) | – | 5-6 |
| Installed power (kW) | 1,2 | 1,2 |
| Max. reels width (mm) | 750 | 750 |
| Maximum hourly production (pcs.) | 700 | 700 |
| Machine dimensions (mm) | 1670x870x1110 h | 1680x870x1110h |
| Machine weight (Kg) | 120 | 130 |
KIT MODULAR + DIGIT
| TECHNICAL DATA | MODULAR 50 | MODULAR 70 |
| Power supply (V) | 380/415 | 380/415 |
| Phase (ph) | 3 | 3 |
| Power max (kW) | 2,3 | 3,4 |
| Max output (p/h (pph)) | 0-900 | 0-900 |
| Useful sealing bars dimensions (mm) | 540×400 | 840×600 |
| Max film roll dimensions (diameter) (mm) | 250 | 300 |
| Max film roll dimensions (width) (mm) | 600 | 800 |
| Working plate height (mm) | 930 | 930 |
| Machine dimensions with open hood (mm) | 1590x750x1400 | 2070x960x1510 |
| Machine dimensions with closed hood (mm) | 1590x750x1100 | 2070x960x1220 |
| Packed machine dimensions (mm) | 1480x1000x850 | 2180x1040x1430 |
| Machine weight (Net/Gross) (Kg) | 170/200 | 243/290 |

MEDIUM ANGULAR SEALER

| MODEL | MEDIA |
| Sealing bars size | mm. 550×420 |
| Support plan size | mm. 500×380 |
| Max pack height | mm.200 |
| Tunnel entrance size | mm. 440 x 240 h. |
| Power supply | 380V |
| Installed power | 5,7 kw |
| Max reel width | mm.600 |
| Usable film | PVC – PPL-PE |
| Hourly production | 900 pcs. |
| Machine size | mm.2330 x 730 x 1380 h. |
| Package size | mm. 900 x 2400 x 1550 h. |
| Net/gross machine weight | 287 /343 Kg. |
What Are Shrink Tunnels?
Shrink tunnels are machines that heat the shrink film already placed around a product, causing it to conform perfectly to its shape. These tunnels are essential to ensure:
- Full protection against impacts, dust, and moisture
- Improved aesthetic appearance of the packaged product
- Consistent uniformity and quality of the packaging
Tunnels can be standalone or combined with angular sealers to create an automated packaging line, increasing productivity and efficiency.



Models and Features
BS SERIES SHRINK TUNNELS
| TECHNICAL DATA | BS-4535 |
| Inlet dimensions (mm) | 450 x 350 |
| Tunnel size (mm) | 450 x 1000 x 350 h. |
| Useful size (mm) | 400 x 340 |
| Power supply (V-ph) | 380–3 |
| Power max (kW) | 9 |
| Temperature adjustment (°C) | 0-200 |
| Conveyor speed (mt/min) | 0-10 |
| Conveyor capacity (Kg) | 10 |
| Conveyor height (mm) | 800 |
| Machine size (mm) | 1300x700x1550 h. |
| Paint | Orange Ral 2004 |
| Machine weight (Kg) | 195 |

DIGIT 50

| TECHNICAL DATA | DIGIT 50 | DIGIT 50 TWIN |
| Power supply | 380/415 V | 380/415 V |
| Phase | 3ph | 3 ph |
| Power max | 7,2 KW | 14KW |
| Max product dimensions | 380×700 mm | 380×1140 mm |
| Max product height | 220 mm | 220 mm |
| Machine dimensions | 1280x850x1470mm | 1725x800x1535 mm |
| Packed machine dimensions | 1390x980x1640 mm | 1930x980x1745 mm |
| Machine weight (Net/Gross) | 188/228 Kg | 260/318 Kg |
| Tunnel inlet | 440×240 mm | 440×240 mm |
DIGIT 70
| TECHNICAL DATA | TUNNEL 70 |
| Power supply (V) | 200/208/220/380/415 |
| Power (Kw) | 14 |
| Phase (ph) | 3 |
| Max product dimensions (mm) | 500×800 |
| Max product height (mm) | 350 |
| Machine dimensions (mm) | 1820x1200x1640 |
| Packed machine dimensions (mm) | 2030x1230x1830 |
| Trolley weight (Net/Gross) (Kg) | 415/483 |
| Tunnel inlet (mm) | 690×390 |

BS 5540 SHRINK TUNNEL

| TECHNICAL DATA | BS-5540M-ECO |
| Voltage (V-Hz) | 380-50 (triphase) |
| Power (kW) | 23 |
| Loading (kg) | 40 |
| Conveying Speed (m/min) | 0~8 |
| Tunnel Size (L×W×H) (mm) | 1450×480×380 |
| External Dimensions (L×W×H) (mm) | 2550×850×1500 |
| Net Weight (Kg) | 400 |
Conclusions
Angular sealers and shrink tunnels represent a versatile and effective solution for professional packaging. Thanks to the combination of precise film sealing and uniform shrink wrapping, these machines ensure products are protected, presentable, and market-ready. Choosing the right combination of machines allows any company to optimize packaging time, quality, and productivity.
We invite you to contact us for further information and personalized consultations by sending an email to info@sos-imballaggio.com or by calling 0173 212325.